Bahrain International Circuit

Championship for:

 
 
Pos
Driver
Team
pts
1 Lewis Hamilton McLaren 15 8 8 18 0 10 25 25 18 18 12 0 25 0 0 0 0 0 0 182
2 Mark Webber Red Bull Racing 4 2 18 4 25 25 15 10 0 25 8 25 18 0 0 0 0 0 0 179
3 Sebastian Vettel Red Bull Racing 12 0 25 8 15 18 0 12 25 6 15 15 0 0 0 0 0 0 0 151
4 Jenson Button McLaren 6 25 4 25 10 0 18 18 15 12 10 4 0 0 0 0 0 0 0 147
5 Fernando Alonso Ferrari 25 12 0 12 18 8 4 15 2 0 25 18 0 0 0 0 0 0 0 139
6 Felipe Massa Ferrari 18 15 6 2 8 12 6 0 0 0 18 12 12 0 0 0 0 0 0 109
7 Robert Kubica Renault 0 18 12 10 4 15 8 6 10 0 6 0 15 0 0 0 0 0 0 104
8 Nico Rosberg Mercedes GP 10 10 15 15 0 6 10 8 0 15 4 0 8 0 0 0 0 0 0 101
9 Adrian Sutil Force India 0 0 10 0 6 4 2 1 8 4 0 0 10 0 0 0 0 0 0 45
10 Michael Schumacher Mercedes GP 8 1 0 1 12 0 12 0 0 2 2 0 6 0 0 0 0 0 0 44
11 Rubens Barrichello Williams 1 4 0 0 2 0 0 0 12 10 0 1 0 0 0 0 0 0 0 30
12 Kamui Kobayashi Sauber 0 0 0 0 0 0 1 0 6 8 0 2 4 0 0 0 0 0 0 21
13 Vitaly Petrov Renault 0 0 0 6 0 0 0 0 0 0 1 10 2 0 0 0 0 0 0 19
14 Vitantonio Liuzzi Force India 2 6 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0 0 13
15 Nico Hulkenberg Williams 0 0 1 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0 0 10
16 Sebastien Buemi Scuderia Toro Rosso 0 0 0 0 0 1 0 4 4 0 0 0 0 0 0 0 0 0 0 9
17 Pedro de la Rosa Sauber 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 7
18 Jaime Alguersuari Scuderia Toro Rosso 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
19 Timo Glock Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lucas di Grassi Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Bruno Senna Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jarno Trulli Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Heikki Kovalainen Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sakon Yamamoto Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Karun Chandhok Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Proud of our Sponsors:

  Send to a friend   RSS   Contact Us   Terms
  © Copyright 2010 Bahrain International Circuit. All rights reserved