Bahrain International Circuit

Championship for:

 
 
Pos
Driver
Team
pts
1 Sebastien Buemi Scuderia Toro Rosso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Heikki Kovalainen Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jarno Trulli Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Vitantonio Liuzzi Force India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Sutil Force India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jaime Alguersuari Scuderia Toro Rosso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jose Maria Lopez US F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lucas di Grassi Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Timo Glock Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 To be confirmed Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bruno Senna Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 To be confirmed US F1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Michael Schumacher Mercedes GP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mark Webber Red Bull Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sebastian Vettel Red Bull Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lewis Hamilton McLaren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jenson Button McLaren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nico Rosberg Mercedes GP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rubens Barrichello Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Vitaly Petrov Renault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Kubica Renault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fernando Alonso Ferrari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Felipe Massa Ferrari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Nico Hulkenberg Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Proud of our Sponsors:

  Send to a friend   RSS   Contact Us   Terms
  © Copyright 2010 Bahrain International Circuit. All rights reserved