Bahrain International Circuit

Championship for:

 
 
Pos
Driver
Team
pts
1 Fernando Alonso Ferrari 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
2 Felipe Massa Ferrari 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
3 Lewis Hamilton McLaren 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
4 Sebastian Vettel Red Bull Racing 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
5 Nico Rosberg Mercedes GP 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
6 Michael Schumacher Mercedes GP 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
7 Jenson Button McLaren 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
8 Mark Webber Red Bull Racing 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
9 Vitantonio Liuzzi Force India 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Rubens Barrichello Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Jarno Trulli Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bruno Senna Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Karun Chandhok Hispania Racing F1 Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Pedro de la Rosa Sauber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Timo Glock Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Lucas di Grassi Virgin Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Kamui Kobayashi Sauber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Robert Kubica Renault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Vitaly Petrov Renault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nico Hulkenberg Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Adrian Sutil Force India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Heikki Kovalainen Lotus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Sebastien Buemi Scuderia Toro Rosso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jaime Alguersuari Scuderia Toro Rosso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Proud of our Sponsors:

  Send to a friend   RSS   Contact Us   Terms
  © Copyright 2010 Bahrain International Circuit. All rights reserved