2022 Formula 1 Gulf Air Bahrain Grand Prix

Event Overview
Be the first to witness a new era of F1. Tickets are on sale now for the 2022 Formula 1 Gulf Air Bahrain Grand Prix
View MoreEbrahim K Kanoo Drag and Drift Nights
Calendar
Date | Timing |
---|---|
18 October 2021 | 6 – 11 PM |
29 November 2021 | 6 – 11 PM |
6 December 2021 | 6 – 11 PM |
20 December 2021 | 6 – 11 PM |
3 January 2022 | 6 – 11 PM |
24 January 2022 | 6 – 11 PM |
7 February 2022 | 6 – 11 PM |
14 February 2022 | 6 – 11 PM |
28 March 2022 | 6 – 11 PM |
11 April 2022 | 8 PM – 1 AM |
Price List
Price inclusive of VAT | |
---|---|
Drag and Drift | 11.000 BHD |
Drag or Drift | 8.000 BHD |
Service Car | 5.500 BHD |
Passenger | 4.500 BHD |
Spectator | 2.000 BHD |
Suit Rental | 22.000 BHD |
Helmet | 3.000 BHD |
Rules & regulations:
To ensure the complete safety for all, participants have to follow a series of rules and regulations before taking to the tarmac.
Among these are:
- All cars or motorbikes must go through scrutineering before going out on the strip or in the drifting car park.
- Participants must wear helmets when in the cars or on their motorbikes.
- Participants must wear appropriate clothing and footwear. No loose clothing or open-toed footwear.